As a financial institution, Darwinex is expected to report to authorities certain data about customers, including their tax residency and tax identification number.
The OECD Common Reporting Standard (CRS) calls on jurisdictions to obtain information from their financial institutions and automatically exchange that information with other jurisdictions on an annual basis. It sets out the financial account information to be exchanged, the financial institutions required to report, the different types of accounts and taxpayers covered, as well as common due diligence procedures to be followed by financial institutions.
Contents
Tax Identification Number (TIN) per Jurisdiction
For more detailed information about the tax identification numbers per jurisdictions, please visit the OECD portal's Tax Identification Numbers section.
Country | TIN structure Individuals | TIN structure Organisations |
---|---|---|
ALBANIA | 1 letter + 8 digits + 1 letter | 1 letter + 8 digits + 1 letter |
ANDORRA | 1 letter + 6 digits + 1 letter | 1 letter + 6 digits + 1 letter |
ANGUILLA | n/a | n/a |
ANTIGUA AND BARBUDA | n/a | n/a |
ARGENTINA | 11 digits | 11 digits |
ARUBA | 8 digits | 8 digits |
AUSTRALIA | 8 or 9 digits | 11 digits |
AUSTRIA | 9 digits | 9 digits |
AZERBAIJAN | 7 characters combining letters and digits | 10 digits |
BAHAMAS | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes |
BELGIUM | 11 digits | 10 digits |
BELIZE | n/a | n/a |
BERMUDA | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes |
BRAZIL | 11 digits | 14 digits |
BRUNEI DARUSSALAM | n/a | n/a |
BULGARIA | 10 digits | 9 digits |
CANADA | 9 digits | Nine-digit number followed by a six-digit program account consisting of two letters and four reference numbers. |
CAYMAN ISLANDS | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes |
CHILE | 9 digits or 8 digits followed by a “K” | n/a |
CHINA | 18 characters that can be either digits or letters | 15 characters that can be either digits or letters |
COLOMBIA | 8-11 digits | 9 digits |
COOK ISLANDS | 5 digits | n/a |
COSTA RICA | 9, 11 or 12 digits | 10 digits |
CROATIA | 11 digits | n/a |
CURACAO | 9 digits | 9 digits |
CYPRUS | 8 numbers followed by a letter | 8 numbers followed by a letter |
CZECH REPUBLIC | 9 or 10 digits | n/a |
DENMARK | 10 digits | 8 digits |
DOMINICA | n/a | n/a |
ECUADOR | 10 digits | 13 digits |
ESTONIA | 11 digits | 8 digits |
FAROE ISLANDS | 9 digits | n/a |
FINLAND | 11 characters: - 6 digits - 1 character which can be + (plus), - (minus) or the letter A - 3 digits - 1 alphanumeric character | 8 digits |
FRANCE | 13 digits | 9 digits |
GERMANY | 11 digits | 11 digits |
GHANA | n/a | n/a |
GIBRALTAR | Up to 6 digits | Up to 6 digits |
GREECE | 9 digits | 9 digits |
GREENLAND | 10 digits | 8 digits |
GRENADA | n/a | n/a |
GUERNSEY | 6 digits prefixed with GY | Between 1 and 6 digits |
HONG KONG | 8 or 9 characters combining digits and letters | 8 digits |
HUNGARY | 10 digits | 11 digits |
ICELAND | 10 digits | 10 digits |
INDIA | 10 characters combining digits and letters | 10 characters combining digits and letters |
INDONESIA | 15 digits | 15 digits |
IRELAND | 7 digits + either 1 or 2 letters | 7 digits + either 1 or 2 letters |
ISLE OF MAN | 1 letter + 8 digits OR 2 letters + 6 digits + 1 letter | 1 letter + 8 digits |
ISRAEL | 9 digits | 9 digits |
ITALY | 16 characters combining letters and digits | 11 characters combining letters and digits |
JAPAN | n/a | n/a |
JERSEY | 2 letters + 6 digits + 1 letter | 2 letters + up to 5 digits |
KAZAKHSTAN | n/a | n/a |
KOREA, REPUBLIC OF | 13 digits | 10 digits |
KUWAIT | 12 digits | n/a |
LATVIA | 11 digits | 11 digits |
LEBANON | n/a | n/a |
LIECHTENSTEIN | Up to 12 digits | n/a |
LITHUANIA | 11 digits | n/a |
LUXEMBOURG | 13 digits | 11 digits |
MACAO | n/a | n/a |
MALAYSIA | Up to 13 characters combining letters and digits | Up to 13 characters combining letters and digits |
MALDIVES | n/a | n/a |
MALTA | Up to 9 characters combining letters and digits | 9 digits |
MARSHALL ISLANDS | 8 digits | 7 digits |
MAURITIUS | 8 digits | 8 digits |
MEXICO | 13 characters combining letters and digits | 12 characters combining letters and digits |
MONACO | n/a | n/a |
MONTSERRAT | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes |
NAURU | 9 digits | 9 digits |
NETHERLANDS | 9 digits | 9 digits |
NEW ZEALAND | Up to 9 digits | Up to 9 digits |
NIGERIA | n/a | n/a |
NIUE | n/a | n/a |
NORWAY | 11 digits | 9 digits |
OMAN | n/a | n/a |
PAKISTAN | 13 digits | 7 digits |
PANAMA | n/a | n/a |
PERU | n/a | n/a |
POLAND | 11 digits | 10 digits |
PORTUGAL | 9 digits | 9 digits |
QATAR | n/a | n/a |
ROMANIA | Up to 13 digits | Up to 13 digits |
RUSSIAN FEDERATION | 12 digits | 10 digits |
SAINT KITTS AND NEVIS | n/a | n/a |
SAINT LUCIA | Up to 6 digits | Up to 6 digits |
SAINT VINCENT AND THE GRENADINES | n/a | n/a |
SAMOA | n/a | n/a |
SAN MARINO | More than one digit | SM + 5 digits |
SAUDI ARABIA | 10 digits | 10 digits |
SEYCHELLES | 9 digits | 9 digits |
SINGAPORE | 9 characters combining letters and digits | Up to 10 characters combining letters and digits |
SINT MAARTEN (DUTCH PART) | n/a | n/a |
SLOVAKIA | 10 digits | 9 or 10 digits |
SLOVENIA | 8 digits | 8 digits |
SOUTH AFRICA | 10 digits | 10 digits |
SPAIN | 9 characters combining letters and digits | 1 letter + 8 digits |
SWEDEN | 10 digits | 10 digits |
SWITZERLAND | 13 digits | CHE + 9 digits |
TRINIDAD AND TOBAGO | 10 digits | n/a |
TURKEY | Up to 11 digits | Up to 11 digits |
TURKS AND CAICOS ISLANDS | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes |
UNITED ARAB EMIRATES | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes | Does not issue tax identification numbers (TINs) or equivalent identifiers for tax purposes |
UNITED KINGDOM | 10 digits (UTR) OR 2 letters + 6 digits + 1 letter (NINO) | 10 digits |
URUGUAY | 8 or 9 digits | 12 digits |
VANUATU | n/a | n/a |
VIRGIN ISLANDS, BRITISH | n/a | n/a |
What data is reported
The following data are reported to the tax authority of the financial institution's jurisdiction about customers whose tax residency is not the same as the financial institution's jurisdiction. Darwinex reports to Her Majesty's Revenue and Customs (UK).
Individuals
- Account number
- Account type
- First name
- Last name
- Tax identification number (TIN)
- Birth date
- Residence country
- Address
- Account balance at end of calendar year
- Account currency
Organisations
- Account Number
- Account Type
- Organisation Name
- Identification Number (Registration Number or TIN)
- Residence country
- Address
- Account balance at end of calendar year
- Account currency
- Controlling persons
- First name
- Last name
- Tax identification number (TIN)
- Birth date
- Residence country
- Address